Product list for VETERINARY
No | Product | Unit | Standard | Manufacture | Origin |
1 | Amoxicillin Trihydrate Compacted | kg | BP2005 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd. | China |
2 | Ampicilline Sodium Sterile | kg | BP2000/BP2007 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd | China |
3 | Ampicilline Trihydrate Powder | kg | BP2005 | Zhuhai United Laboratories Co., Co Ltd | China |
4 | Ampicillin Sodium Sterile Crystalline | kg | Concept Pharmaceuticals Ltd. | India | |
5 | Amoxicillin Sodium Sterile Crystalline | kg | Concept Pharmaceuticals Ltd. | India | |
6 | Ampicillin Sodium-Cloxacillin Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
7 | Ampicillin Sodium-Dicloxacillin Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
8 | Ampicillin Sodium – Sulbactum Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
9 | Ascorbic Acid | kg | BP2005/USP29 | Hebei Welcome Pharmaceutical Co.,Ltd | China |
10 | kg | BP2000/USP29 | Northeast General Pharma | China | |
11 | Ciprofloxacin HCL | kg | USP28/USP31 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
12 | kg | USP30 | Zhejiang Xinhua Pharmaceutical Co., Ltd. | China | |
13 | Dexamethasone Sodium Phosphate | kg | BP93 / USP23 | Tianjin Tianyao Pharmaceuticals Co., Ltd (TJPC) | China |
14 | Dexamethasone Acetate | kg | BP93 / USP23 | Tianjin Tianyao Pharmaceuticals Co., Ltd (TJPC) | China |
15 | Dextrose Monohydrate | kg | BP2000 | Weifang Shengtai Medicine Co.,Ltd | China |
16 | kg | Enterprise standard | Shandong Xiwang Sugar Industry Co.,Ltd. | China | |
17 | Enrofloxacin Base | kg | CPV2000 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
18 | kg | CPV2005 | Zhejiang Xinhua Pharmaceutical Co., Ltd | China | |
19 | kg | CPV2005 | Shangyu Jingxin PharmaceuticalCo.,Ltd. | China | |
20 | Enrofloxacin HCL | kg | In house standards | Zhejiang Langbo Pharmaceutical Co.,Ltd. | China |
21 | Flumequine micro (min99%) | kg | Inhouse standards | Sintofarm | EU |
22 | Lactose HMS Impalpable 200M | Mt | BP/USP | DMV- FONTERRA | The Netherlands |
23 | Lactose 200M/100M/80M/40M | mt | Inhouse Standards | Leprino | USA |
24 | Lactose 100M | mt | Inhouse Standards | Grand | USA |
25 | Lactose 100M | mt | Inhouse Standards | BMI | Germany |
26 | Lidocain HCL | kg | BP2005 | Gufic Biosciences LTD | India |
27 | Lincomycin HCL | bou | EP5 | Henan Topfond Pharmaceutical Co., Ltd | China |
28 | Norfloxacin Base | kg | USP28 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
29 | kg | USP28 | Zhejiang Neo-Dankong Pharmaceutical Co.,Ltd | China | |
30 | Norfloxain HCL | kg | Inhouse standards | Zhejiang Neo-Dankong Pharmaceutical Co.,Ltd | China |
31 | Pharmatose 200M (Lactose monohydrate) | Mt | BP/USP | DMV- FONTERRA | The Netherlands |
32 | Penicillin G Potasium Sterile | BP2000/BP2007 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd | China | |
33 | Tetracycline, HCL | kg | USP 29/BP2006 | North China Pharmaceutical Goodstar Co.,Ltd | China |
34 | Tylosin Tartrate | Kg | BPV 93 | Biovet - Razgrad Branch | Bulgaria |
35 | Tylosin Tartrate | Kg | EPV | Shandong Lukang Shelile Pharmaceutical Co., Ltd. | China |
36 | Vitamin B1 mono | kg | BP2007/USP31 | Hubei Huazhong Pharmaceutical Co, Ltd | China |
37 | Vitamin B1 HCL | kg | BP2007/USP31 | Hubei Huazhong Pharmaceutical Co, Ltd | China |
Không có nhận xét nào:
Đăng nhận xét