Chủ Nhật, 31 tháng 1, 2010
Thứ Hai, 25 tháng 1, 2010
Product list of Food
Stabilisatoren, verdikkings- en geleermiddelen Stabilisers, thickeners
Agar Agar | E 406 | Agar Agar |
Carrageen | E 407 | Carrageenan |
Carrageen, semi-refined | E 407a | Carrageenan, semi-refined |
Guar Gom | E 412 | Guar Gum |
Xanthaamgom | E 415 | Xanthan Gum |
Pectine | E 440 | Pectin |
MC (Methylcellulose) | E 461 | MC (Methylcellulose) |
HPMC (hydroxypopylmethylcellulose) | E 464 | HPMC (hydroxypopylmethylcellulose) |
CMC (Carboxymethylcellulose) | E 466 | CMC (Carboxymethylcellulose) |
Polidextrose | E1200 | Polydextrose |
Emulgatoren Emulsifiers
Monoglyceride | E 471 | Monoglycerides |
DATEM | E 472e | DATEM |
Natrium Stearoly-2lactylaat | E 481 | Sodium Stearoyl Lactylate |
Calcium-Stearoly-2-lactylaat | E 482 | Calcium Stearoyl Lactylate |
Magnesium Stearate | E 572 | Magnesium Stearate |
Voedingszuren en zuurteregelaars Acidulants
Azijnzuur | E 260 | Acetic Acid |
Kaliumacetaat | E 261 | Potassium Acetate |
Natriumacetaat | E 262 | Sodium Acetate |
Natrium-di-acetaat | E 262 ii | Sodium Diacetate |
Calciumacetaat | E 263 | Calcium Acetate |
Melkzuur | E 270 | Lactic Acid |
Appelzuur | E 296 | Malic Acid |
Fumaarzuur | E 297 | Fumaric Acid |
Ascorbinezuur | E 300 | Ascorbic Acid |
Natriumlactaat | E 325 | Sodium Lactate |
Kaliumlactaat | E 326 | Potassium Lactate |
Citroenzuur | E 330 | Citric Acid |
Tri-natriumcitraat | E-331 | Trisodium Citrate |
Tri-Kaliumcitraat | E 332 | Tripotassium Citrate |
Fosforzuur | E 338 | Phosphoric Acid |
Anti-oxidanten Anti- Oxidants
Ascorbinezuur | E 300 | Ascorbic Acid |
Natriumascorbaat | E 301 | Sodium Ascorbate |
BHA | E 320 | BHA |
BHT | E 321 | BHT |
Conserveermiddelen Preservatives
Sorbinezuur | E 200 | Sorbic Acid |
Kaliumsorbaat | E 202 | Potassium sorbate |
Benzoeenzuur | E 210 | Benzoic Acid |
Natriumbenzoaat | E 211 | Sodium benzoate |
Kaliumbenzoaat | E 212 | Potassium Benzoate |
Kaliumnitriet | E 249 | Potassium nitrite |
Natriumnitriet | E 250 | Sodium nitrite |
Natriumnitraat | E 251 | Sodium Nitrate |
Kaliumnitraat | E 252 | Potassium Nitrate |
Natriumpropionaat | E 281 | Sodium Propionate |
Calciumpropionaat | E 282 | Calcium Propionate |
Fosfaten Phosphates
Natriumorthofosfaten | E 339 | Sodium Phosphates |
Kaliumorthofosfaten | E 340 | Potassium Phosphates |
Calciumorthofosfaten | E 341 | Calcium Phosphates |
Natrium: di-, tri-, en polyfosfaten | E 450, E 451, E 452 | Sodium: di-, tri-, and polyphosphates |
Kalium: di-, tri-, en polyfosfaten | E 450, E 451, E 452 | Potassium: di-, tri-, and polyphosphates |
Calcium; di-, en polyfosfaten | E 450, E 452 | Calcium: di- and polyphosphates |
Suikervervangers Sweeteners
Acesulfaam-K | E 950 | Acesulfame-K |
Aspartaam | E 951 | Aspartame |
Natriumcyclamaat | E 952 | Sodium Cyclamate |
Natriumsaccharine | E 954 | Sodium Saccharine |
NHDC | E 959 | |
Sucralose | E 995 | Sucralose |
Xylitol | E 967 | Xylitol |
Polidextrose | E1200 | Polydextrose |
Cacao & Chocolade Cocoa & Chocolate
Cacao poeder (vet; 10/12%) | | Cocoa powder (vet; 10/12%) |
Cacao poeder (vet; 20/22%) | | Cocoa powder (vet; 20/22%) |
Cacao poeder (vet; 22/24%) | | Cocoa powder (vet; 22/24%) |
Cacao massa | | Cocoa Liquor |
Cacao boter | | Cocoa butter |
Chocolade Industrieel | | Chocolate |
Compound chocolade | | Compound chocolate |
Chocolade pasta | | Chocolate paste |
Hazelnoot pasta | | Hazelnut paste |
Melk Chocolade Crumb | | Milk Chocolate Crumb |
Andere Other
Titaniumdioxide | E 171 | Colour |
Polydextrose | E 1200 | Bulking agent, humectant |
Silicium / silicon dioxide | E 551 | Ant-caking agent, carrier, dispersant |
Magnesium Stearate | E 572 | Lubricant, Anti-caking agent, binder |
Chủ Nhật, 24 tháng 1, 2010
No | Product | Unit | Standard | Manufacture | Origin |
1 | Amoxicillin Trihydrate Compacted | kg | BP2005 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd. | China |
2 | Ampicilline Sodium Sterile | kg | BP2000/BP2007 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd | China |
3 | Ampicilline Trihydrate Powder | kg | BP2005 | Zhuhai United Laboratories Co., Co Ltd | China |
4 | Ampicillin Sodium Sterile Crystalline | kg | Concept Pharmaceuticals Ltd. | India | |
5 | Amoxicillin Sodium Sterile Crystalline | kg | Concept Pharmaceuticals Ltd. | India | |
6 | Ampicillin Sodium-Cloxacillin Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
7 | Ampicillin Sodium-Dicloxacillin Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
8 | Ampicillin Sodium – Sulbactum Sodium Sterile | kg | Concept Pharmaceuticals Ltd. | India | |
9 | Ascorbic Acid | kg | BP2005/USP29 | Hebei Welcome Pharmaceutical Co.,Ltd | China |
10 | kg | BP2000/USP29 | Northeast General Pharma | China | |
11 | Ciprofloxacin HCL | kg | USP28/USP31 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
12 | kg | USP30 | Zhejiang Xinhua Pharmaceutical Co., Ltd. | China | |
13 | Dexamethasone Sodium Phosphate | kg | BP93 / USP23 | Tianjin Tianyao Pharmaceuticals Co., Ltd (TJPC) | China |
14 | Dexamethasone Acetate | kg | BP93 / USP23 | Tianjin Tianyao Pharmaceuticals Co., Ltd (TJPC) | China |
15 | Dextrose Monohydrate | kg | BP2000 | Weifang Shengtai Medicine Co.,Ltd | China |
16 | kg | Enterprise standard | Shandong Xiwang Sugar Industry Co.,Ltd. | China | |
17 | Enrofloxacin Base | kg | CPV2000 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
18 | kg | CPV2005 | Zhejiang Xinhua Pharmaceutical Co., Ltd | China | |
19 | kg | CPV2005 | Shangyu Jingxin PharmaceuticalCo.,Ltd. | China | |
20 | Enrofloxacin HCL | kg | In house standards | Zhejiang Langbo Pharmaceutical Co.,Ltd. | China |
21 | Flumequine micro (min99%) | kg | Inhouse standards | Sintofarm | EU |
22 | Lactose HMS Impalpable 200M | Mt | BP/USP | DMV- FONTERRA | The Netherlands |
23 | Lactose 200M/100M/80M/40M | mt | Inhouse Standards | Leprino | USA |
24 | Lactose 100M | mt | Inhouse Standards | Grand | USA |
25 | Lactose 100M | mt | Inhouse Standards | BMI | Germany |
26 | Lidocain HCL | kg | BP2005 | Gufic Biosciences LTD | India |
27 | Lincomycin HCL | bou | EP5 | Henan Topfond Pharmaceutical Co., Ltd | China |
28 | Norfloxacin Base | kg | USP28 | Zhejiang Guobang Pharmaceutical Co., Ltd. | China |
29 | kg | USP28 | Zhejiang Neo-Dankong Pharmaceutical Co.,Ltd | China | |
30 | Norfloxain HCL | kg | Inhouse standards | Zhejiang Neo-Dankong Pharmaceutical Co.,Ltd | China |
31 | Pharmatose 200M (Lactose monohydrate) | Mt | BP/USP | DMV- FONTERRA | The Netherlands |
32 | Penicillin G Potasium Sterile | BP2000/BP2007 | Shijiazhuang Pharm Group Hebei Zhongrun Pharma Co., Ltd | China | |
33 | Tetracycline, HCL | kg | USP 29/BP2006 | North China Pharmaceutical Goodstar Co.,Ltd | China |
34 | Tylosin Tartrate | Kg | BPV 93 | Biovet - Razgrad Branch | Bulgaria |
35 | Tylosin Tartrate | Kg | EPV | Shandong Lukang Shelile Pharmaceutical Co., Ltd. | China |
36 | Vitamin B1 mono | kg | BP2007/USP31 | Hubei Huazhong Pharmaceutical Co, Ltd | China |
37 | Vitamin B1 HCL | kg | BP2007/USP31 | Hubei Huazhong Pharmaceutical Co, Ltd | China |
Thứ Sáu, 22 tháng 1, 2010
DEVELING INTERNATIONAL
Global excellence Local presence
Develing International is an independent supplier (B2B) of raw materials, with its headquarters in Bunschoten, the Netherlands. Our specialty is trade and distribution for and with companies from Asia, Europe and North-America.
Through our extensive experience and large network we have excellent relations with organisations of all sizes; state-owned companies and local and national governments. We are at your service with 13 offices in China, Vietnam, the United States and the Netherlands.Complete trade process: sourcing up to handling worldwide
- sourcing, purchasing and sales of products from Asia, Europe and the United States.
- import and export
Our product range comprises
- raw materials and semi-manufactures for:
- the food industry
- the pharmaceutical industry
- the chemical industry - industrial products
- paper and cardboard
We stand out through our
- extensive network with strong local relations
- client-oriented and flexible service provisions
- qualified and experienced staff
- quality control
- knowledge and advice in the area of international and local legislation and regulations
- financial services: invoicing in local currencies, currency conversion
- tailored logistic solutions, stock levels
- sourcing on request
We have been building our company since 1983. Respect, loyalty and quality are crucial values in this process. With a professional team of over 85 employees, and with the next generation already on board, we can also guarantee continuity and innovation for the future.
Your Gateway to Successful Sourcing